| Minimum (1-2 users) | Recommended | |
|---|---|---|
| Server | Intel Quad Core Processor or higher i7 | i7 |
| 8 GB DDR Ram | 12 GB DDR Ram | |
| 50 GB free HDD space | 100 GB free HDD space | |
| Windows 10 Pro | Windows Server 2012 | |
| Gigabyte network | Gigabyte network | |
| Workstation | Intel Quad Core Processor or higher i5 | Intel Quad Core Processor or higher i7 |
| 4 GB DDR Ram | 8 GB DDR Ram | |
| 10 GB free HDD space | 50 GB free HDD space | |
| Windows 10 | Windows 10 Pro | |
| 19 inch (widescreen) monitor | 24 inch widescreen monitor | |
| Screen resolution: 1024 x 768 | Screen resolution: 1680 × 1050 |
|
| Gigabyte network | Gigabyte network | |
| Terminal Server | Without SQL Service | With SQL Service |
| Intel Quad Core Processor or higher | i7 | |
| 12 GB DDR Ram | 16 GB DDR Ram | |
| 50 GB free HDD space | 100 GB free HDD space | |
| Gigabyte network | Gigabyte network | |
| Recommended screen resolutions | Monitor size | Recommended resolution (in pixels) |
| 24-inch widescreen monitor | 1920 × 1200 | |
| 20- and 22-inch widescreen monitors | 1680 × 1050 | |
| 20-inch standard ratio monitor | 1600 × 1200 | |
| 19-inch standard ratio monitor | 1280 × 1024 | |
| Laptop screen size | Recommended resolution (in pixels) | |
| 17-inch widescreen laptop screen | 1680 × 1050 | |
| 13- to 15-inch widescreen laptop screen | 1280 × 800 | |
| 13- to 15-inch standard ratio laptop screen | 1400 × 1050 | |
| Tablet screen | 1360 × 768 | |
| Microsoft SQL Server license requirements | Data less than 5 GB SQL Server 2008 R2 Express (free edition supports up to 10 GB database) | Data greater than 5 GB SQL Server 2008 R2 Standard Edition with license for work groups (unlimited database size) |


















Send prescriptions to pharmacies hassle-free
Prescribe controlled drugs without writing manually
Real-time enrolment
NHI look ups and updates
Toll Free: 0800 myPractice (0800 69 77 22)
Phone: (09) 303 1806
Fax: (09) 303 1807
Email helpdesk@mypractice.co.nz
| Developed by Dr Ashwin Patel