Easy transition from Medtech to MyPractice
Viewing and editing patient details
Medtech:
MyPractice:
Click on [patient] from the top menu. Search for the patient’s name, and double click to view this window.
Alternatively, right click the patient’s appointment, and select [Patient Details] from the menu.
Different Terms:
Type | MedTech32 | myPractice |
---|---|---|
Patient Type | Registered | Regular |
Casual | Visitor | |
Transferred | Transfer | |
Not Registered | Visitor | |
PHO | Visitor | |
Govt Dept | Visitor | |
Inactive patients | Inactive ticked | Diseased transfer or inactive |
Residential status | Non NZ | Untick eligible |
NZ | Tick eligible | |
Eligible Non New Zealand | Tick eligible | |
Funding category | A J Y | Not required |
Ethnicity | Only 20 set up by Govt | Select any ethnicity from presented list |
Address details | Residential | Home |
Employer | Work | |
Postal address | Tick mailing address | |
Address group | Patient | Enter as new patient |
Company Govt PHO | Enter as organisation (address book) | |
Statements | Account groups | Tick patient and/or organisation |
Cash up report screen
MedTech:
All reports below from Medtech are accessible via the main Cashup screen and choosing any of the above reports as suits your practice.